● Info: info@wayoptics.com
● Sales: sales@wayoptics.com
● R&D: rnd@wayoptics.com
TEL : +82-42-867-0600
Specification
MATERIA | TYPE | Output Spacing [um] | SIZE [mm] | |
MUX | SILICON | U | 500 | 7.1x3.0 |
STRAIGHT | 250 | |||
750 | ||||
DEMUX | SILICON | STRAGHT | 250 | 6.6x2.7 |
SILICA | STRAGHT | 250 | 9.6x2.0 |
MUX Specification
Parameter | Unit | Value | |
Channel Spacing | nm | 20 (3543GHz) | |
Channel No. | Ch | 4 | |
Center wavelength | nm | 1271 1291 1311 1331 |
235.87THz 232.22THz 228.67THz 225.24THz |
Insertion Loss | dB | <3.0 | |
1-dB Band Width | nm | >11 | |
Output Spacing | µm | 500 or 750 | |
Size | mm | 9.5x1.6 7.0x3.6 |
DEMUX Specification
Parameter | Unit | Value | |
Channel Spacing | nm | 20 | |
Channel No. | nm | 4 | |
Center wavelength | nm | 1271 1291 1311 1331 |
235.87THz 232.22THz 228.67THz 225.24THz |
Insertion Loss | dB | <2.0 | |
1-dB Band Width | nm | >12 | |
3-dB Band Width | nm | >15 | |
Adj. Channel Cross talk | dB | >21 | |
Non-Adj. Channel XL | dB | >30 | |
PDL | dB | <0.7 | |
Output Spacing | µm | 250 | |
Size | mm | 9.6x2.2 |