● Info: info@wayoptics.com
● Sales: sales@wayoptics.com
● R&D: rnd@wayoptics.com
TEL : +82-42-867-0600
Technical Specification
Operating Wavelength(nm) | |||||||
---|---|---|---|---|---|---|---|
1 x N PLC Splitter | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 | ||
Insertion Loss | (dB) | MAX (P/S) | 7.0/7.4 | 10.5/11.0 | 13.5/13.9 | 16.5/17.2 | 21/21.5 |
Uniformity | (dB) | MAX | 0.8 | 1 | 1.4 | 1.6 | 2.0 |
Return Loss | (dB) | MIN | 55 | ||||
P D L | (dB) | MAX | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
2 x N PLC Splitter | 2 x 4 | 2 x 8 | 2 x 16 | 2 x 32 | --- | ||
Insertion Loss | (dB) | MAX | 7.6 | 11.0 | 14.8 | 17.9 | --- |
Uniformity | (dB) | MAX | 1.0 | 1.2 | 1.5 | 1.8 | --- |
Return Loss | (dB) | MIN | 55 | --- | |||
P D L | (dB) | MAX | 0.3 | 0.3 | 0.3 | 0.3 | --- |
Fiver Type | ITU G652A, G652B, G652C, G652D; G657A₁, G657A₂, G657B₂, G657B₃ | ||||||
Temperature Stability | MAX | 0.5 | |||||
(-40 ~ 85℃) | (dB) | ||||||
Operation Temperature (℃) | -40 ~ 85 | ||||||
Storage Temperature (℃) | -40 ~ 85 |
Splitter Packaging Type and Dimension
1xN Spliter | ||||||
Package Type & Size | mm x mm x mm | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 |
1 - Basic Packagin Metel box | L x W x H | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 |
2 - Mini Module Packagin Metel box | 50x7x4 | 60x12x4 | 80x12x4 | 80x10x6 | 100x40x6 | |
3 - Module Packagin Plastic box | 100x80x10 | 100x80x10 | 100x80x10 | 140x114x18 | 140x114x18 | |
2xN Spliter | ||||||
Package Type & Size | mm x mm x mm | 2 x 4 | 2 x 8 | 2 x 16 | 2 x 32 | 2 x 64 |
1 - Basic Packagin Metel box | L x W x H | 50x4x4 | 50x4x4 | 60x7x4 | 60x7x4 | 60x12x4 |
2 - Mini Module Packagin Metel box | 60x7x4 | 80x12x4 | 80x12x4 | 80x20x6 | 100x40x6 | |
3 - Module Packagin Plastic box | 100x80x10 | 100x80x10 | 100x80x10 | 140x114x18 | 140x114x18 |
Ordering Information
PLC – 1 x 8H – P – G657A1 – I – 09/L3 – B/L1 – FC/APC – SC/APC
① Input Channel | 1 ,2 channel |
② Output Channel | 2, 4, 8, 16, 32, 64 Channel |
③ Product Class | P class or S class |
④ Fiber Type | ITU-T G652D, G657A1, G657A2 or Customer appoint |
⑤ Packaging Type | I : Basic; II : Mini Module; III : Module |
⑥ Input Fiber / Length | B=Ф250um bare fiber, 09=Ф900um loose tube, 2=Ф2mm loose tube / L3 |
⑦ Output Fiber / Length | B=Ф250um bare fiber, 09=Ф900um loose tube, 2=Ф2mm loose tube / L1 |
⑧ Connector Type / Polishing | SC, LC, MU, E2000, MPO/UPC, APC or N : no connector |